First Team - Players & Coaches
Player Info
Name
Richard Davies
Position
Midfield
Primary Team
First Team
Age
23
Height
5'11
| Bio: | Richard is a product of the Walsall youth team, making his Saddlers’ debut in January 2009. The younger brother of Bolton Wanderers’ midfielder Mark, Richard was released by Walsall in May 2010 and signed for the Bucks following a trial. He spent much of last season playing for Chasetown but made his Telford debut in the play-off win over Nuneaton. Player Sponsor - The 3 Daves |
| Previous Clubs: | Walsall |
Player Stats
| Event | Value |
| 13 | |
| 4 | |
| 2 | |
| 2 | |
| 2 |
Match history
| Date | Type | Team | Home | Away | ||
| 1st Sep 12 | Blue Squar - Blue Squar | First Team | Southport | 0 | 3 | AFC Telford United |
| 8th Sep 12 | Blue Squar - Blue Squar | First Team | AFC Telford United | 1 | 1 | Lincoln City FC |
| 15th Sep 12 | Blue Squar - Blue Squar | First Team | Cambridge United | 3 | 3 | AFC Telford United |
| 22nd Sep 12 | Blue Squar - Blue Squar | First Team | AFC Telford United | 2 | 2 | Mansfield Town |
| 25th Sep 12 | Blue Squar - Blue Squar | First Team | AFC Telford United | 2 | 4 | Newport County |
| 29th Sep 12 | Blue Squar - Blue Squar | First Team | Gateshead FC | 1 | 1 | AFC Telford United |
| 6th Oct 12 | Blue Squar - Blue Squar | First Team | AFC Telford United | 1 | 0 | Woking |
| 20th Oct 12 | FAC 4Q | First Team | Afc Telford United | 2 | 2 | Nuneaton Town |
| 23rd Oct 12 | FA Cup 4QR | First Team | Nuneaton Town | 1 | 0 | AFC Telford United |
| 4th Dec 12 | Blue Squar - Blue Squar | First Team | AFC Telford United | 1 | 1 | Barrow |
| 8th Dec 12 | Blue Squar - Blue Squar | First Team | Hyde FC | 2 | 1 | AFC Telford United |
| 15th Dec 12 | FA Trophy - Second Rou | First Team | Kings Lynn Town | 3 | 1 | AFC Telford United |
| 26th Dec 12 | Blue Squar - Blue Squar | First Team | Wrexham | 4 | 1 | AFC Telford United |
